Classement

Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed
1 F80 Olivier Imbert 21 2:58:35.858     22,576 4:42.979 40,71
2 B21 Ivan Ameele 21 3:01:53.551 3:17.693 3:17.693 22,167 4:45.185 40,395
3 F91 Loic Demoury 20 2:58:42.729 1 Lap 1 Lap 21,487 5:12.126 36,908
4 K109 Tim Spears 20 3:00:07.188 1 Lap 1:24.459 21,319 5:03.116 38,005
5 B43 Jan Vercammen 20 3:03:17.318 1 Lap 3:10.130 20,951 5:07.482 37,466
6 H186 Francois Noguier 18 3:00:10.958 3 Laps 2 Laps 19,181 5:10.119 37,147
7 H585 Antoine De La Fouchardiere 18 3:00:10.959 3 Laps 0.001 19,181 4:58.925 38,538
8 B40 Jan Leye 18 3:01:22.862 3 Laps 1:11.903 19,054 5:35.720 34,314
9 B101 Ronny Nollet 17 2:58:42.728 4 Laps 1 Lap 18,264 6:05.944 31,48
10 B29 Freddy Compernolle 16 3:01:11.753 5 Laps 1 Lap 16,954 6:03.102 31,727
11 B67 Willy Detaellenaere 16 3:01:29.910 5 Laps 18 157 16,926 5:32.035 34,695
12 F505 Jean Christophe Plateaux 15 2:58:42.728 6 Laps 1 Lap 16,115 5:43.743 33,513
13 F1928 Bernard Desseaux 15 3:00:10.961 6 Laps 1:28.233 15,984 7:10.166 26,78
14 B188 Jeffry Steemans 9 3:03:33.490 12 Laps 6 Laps 9,414 8:43.985 21,985
15 B8 Tom Vanderveken 3 3:22:41.530 18 Laps 6 Laps 2,842 28:30.092 6,736

Lap time

Time of Day Lap LeadLap Lap Tm Speed
F80 - Olivier Imbert        
11:49:01.879 1 1 6:51.4 27,998
11:53:51.219 2 2 4:49.3 39,815
12:00:05.386 3 3 6:14.1 30,788
12:05:49.517 4 4 5:44.1 33,476
12:11:22.590 5 5 5:33.0 34,587
12:17:01.868 6 6 5:39.2 33,954
12:22:37.217 7 7 5:35.3 34,352
12:54:40.193 8 8 32:02.9 5,991
13:01:51.293 9 9 7:11.1 26,722
13:07:58.369 10 10 6:07.0 31,383
13:12:49.005 11 11 4:50.6 39,637
13:18:29.149 12 12 5:40.1 33,868
13:24:09.758 13 13 5:40.6 33,822
13:30:01.284 14 14 5:51.5 32,771
13:35:27.710 15 15 5:26.4 35,291
14:11:06.139 16 16 35:38.4 5,387
14:16:11.183 17 17 5:05.0 37,765
14:21:20.127 18 18 5:08.9 37,288
14:26:34.702 19 19 5:14.5 36,621
14:31:48.938 20 20 5:14.2 36,66
14:36:31.917 21 21 4:42.9 40,71
B21 - Ivan Ameele        
11:49:22.224 1 1 6:20.7 30,26
11:54:22.074 2 2 4:59.8 38,419
12:00:10.452 3 3 5:48.3 33,068
12:06:05.192 4 4 5:54.7 32,474
12:42:36.281 5 7 36:31.0 5,258
12:48:07.471 6 7 5:31.1 34,784
12:53:18.932 7 7 5:11.4 36,987
12:59:26.720 8 8 6:07.7 31,322
13:05:30.598 9 9 6:03.8 31,659
13:10:15.783 10 10 4:45.1 40,395
13:15:40.306 11 11 5:24.5 35,498
13:21:40.080 12 12 5:59.7 32,02
13:26:49.918 13 13 5:09.8 37,181
13:33:17.215 14 14 6:27.2 29,745
14:09:00.746 15 16 35:43.5 5,374
14:14:05.528 16 16 5:04.7 37,798
14:19:33.232 17 17 5:27.7 35,154
14:25:14.621 18 18 5:41.3 33,744
14:30:26.721 19 19 5:12.1 36,911
14:35:23.253 20 20 4:56.5 38,849
14:39:49.610 21 21 4:26.3 43,25
F91 - Loic Demoury        
11:48:21.342 1 1 6:15.7 30,658
11:53:53.563 2 2 5:32.2 34,676
12:00:03.362 3 3 6:09.7 31,152
12:05:56.284 4 4 5:52.9 32,642
12:11:59.581 5 5 6:03.2 31,71
12:17:57.790 6 6 5:58.2 32,16
12:23:37.078 7 7 5:39.2 33,953
12:59:11.823 8 8 35:34.7 5,396
13:05:11.326 9 9 5:59.5 32,044
13:10:23.452 10 10 5:12.1 36,908
13:16:13.342 11 11 5:49.8 32,925
13:22:15.826 12 12 6:02.4 31,781
13:27:46.353 13 13 5:30.5 34,853
13:33:21.803 14 14 5:35.4 34,342
13:39:23.898 15 15 6:02.0 31,815
14:15:13.387 16 16 35:49.4 5,359
14:20:54.621 17 17 5:41.2 33,76
14:26:37.284 18 19 5:42.6 33,619
14:32:16.362 19 20 5:39.0 33,974
14:36:38.788 20 21 4:22.4 43,898
K109 - Tim Spears        
11:49:51.596 1 1 7:27.0 25,768
11:55:29.824 2 2 5:38.2 34,06
12:00:56.371 3 3 5:26.5 35,278
12:06:17.703 4 4 5:21.3 35,851
12:12:36.303 5 5 6:18.6 30,428
12:18:31.545 6 6 5:55.2 32,429
12:24:20.778 7 7 5:49.2 32,987
13:00:26.423 8 8 36:05.6 5,319
13:06:27.717 9 9 6:01.2 31,885
13:11:30.833 10 10 5:03.1 38,005
13:17:25.357 11 11 5:54.5 32,494
13:23:22.175 12 12 5:56.8 32,285
13:29:46.697 13 13 6:24.5 29,959
14:06:31.832 14 16 36:45.1 5,224
14:12:19.509 15 16 5:47.6 33,134
14:17:30.403 16 17 5:10.8 37,054
14:22:43.367 17 18 5:12.9 36,809
14:27:50.852 18 19 5:07.4 37,465
14:33:09.573 19 20 5:18.7 36,144
14:38:03.247 20 21 4:53.6 39,227
B43 - Jan Vercammen        
11:51:30.905 1 1 6:45.4 28,414
11:57:51.160 2 2 6:20.2 30,295
12:03:31.278 3 3 5:40.1 33,871
12:10:10.296 4 4 6:39.0 28,871
12:15:35.191 5 5 5:24.8 35,458
12:21:53.474 6 6 6:18.2 30,453
12:53:50.866 7 7 31:57.3 6,008
13:00:55.437 8 8 7:04.5 27,133
13:07:40.321 9 9 6:44.8 28,453
13:12:47.803 10 10 5:07.4 37,466
13:18:47.825 11 12 6:00.0 31,998
13:24:33.487 12 13 5:45.6 33,327
13:30:56.208 13 14 6:22.7 30,1
13:36:52.880 14 15 5:56.6 32,299
13:43:26.233 15 15 6:33.3 29,287
13:49:00.262 16 16 5:34.0 34,488
14:25:20.183 17 18 36:19.9 5,285
14:31:00.836 18 19 5:40.6 33,817
14:36:19.719 19 20 5:18.8 36,126
14:41:13.377 20 21 4:53.6 39,229
H186 - Francois Noguier        
11:51:38.013 1 1 7:31.3 25,522
11:58:14.564 2 2 6:36.5 29,05
12:04:18.979 3 3 6:04.4 31,612
12:10:18.293 4 4 5:59.3 32,061
12:16:11.746 5 5 5:53.4 32,593
12:22:24.580 6 6 6:12.8 30,898
12:28:13.818 7 7 5:49.2 32,986
13:03:45.697 8 9 35:31.8 5,404
13:08:55.816 9 10 5:10.1 37,147
13:14:37.260 10 11 5:41.4 33,739
13:21:05.340 11 12 6:28.0 29,685
13:27:03.307 12 13 5:57.9 32,182
13:33:12.778 13 14 6:09.4 31,18
14:09:44.864 14 16 36:32.0 5,255
14:15:23.204 15 16 5:38.3 34,049
14:26:50.264 16 19 11:27.0 16,767
14:32:48.479 17 20 5:58.2 32,159
14:38:07.017 18 21 5:18.5 36,165
H585 - Antoine De La Fouchardiere        
11:51:26.311 1 1 6:43.5 28,545
11:57:58.943 2 2 6:32.6 29,34
12:03:54.612 3 3 5:55.6 32,39
12:10:22.510 4 4 6:27.8 29,699
12:16:14.576 5 5 5:52.0 32,721
12:22:46.794 6 7 6:32.2 29,371
12:57:58.351 7 8 35:11.5 5,456
13:05:15.727 8 9 7:17.3 26,339
13:10:14.652 9 10 4:58.9 38,538
13:16:26.277 10 11 6:11.6 30,999
13:23:03.534 11 12 6:37.2 28,999
13:29:50.338 12 13 6:46.8 28,318
13:36:11.956 13 15 6:21.6 30,187
14:12:59.971 14 16 36:48.0 5,217
14:19:19.291 15 17 6:19.3 30,37
14:26:01.696 16 18 6:42.4 28,628
14:32:22.079 17 20 6:20.3 30,285
14:38:07.018 18 21 5:44.9 33,397
B40 - Jan Leye        
11:52:37.118 1 1 7:17.9 26,303
11:58:41.452 2 2 6:04.3 31,619
12:04:39.565 3 3 5:58.1 32,169
12:11:01.125 4 4 6:21.5 30,192
12:17:12.248 5 6 6:11.1 31,041
12:23:13.382 6 7 6:01.1 31,9
13:01:24.667 7 8 38:11.2 5,028
13:08:41.909 8 10 7:17.2 26,347
13:14:50.407 9 11 6:08.4 31,262
13:21:22.395 10 12 6:31.9 29,389
13:27:59.335 11 13 6:36.9 29,022
13:34:32.257 12 14 6:32.9 29,319
14:10:51.620 13 16 36:19.3 5,286
14:16:45.979 14 17 5:54.3 32,509
14:22:21.699 15 18 5:35.7 34,314
14:28:26.844 16 19 6:05.1 31,549
14:34:25.535 17 20 5:58.6 32,117
14:39:18.921 18 21 4:53.3 39,266
B101 - Ronny Nollet        
11:52:28.218 1 1 7:20.4 26,157
11:58:55.832 2 2 6:27.6 29,72
12:05:20.913 3 3 6:25.0 29,916
12:12:07.676 4 5 6:46.7 28,321
12:18:37.917 5 6 6:30.2 29,52
12:25:17.073 6 7 6:39.1 28,861
12:32:47.906 7 7 7:30.8 25,553
13:09:45.018 8 10 36:57.1 5,196
13:15:53.974 9 11 6:08.9 31,223
13:22:13.986 10 12 6:20.0 30,315
13:29:13.644 11 13 6:59.6 27,451
13:36:08.095 12 15 6:54.4 27,796
13:42:49.238 13 15 6:41.1 28,718
13:48:55.182 14 15 6:05.9 31,48
14:24:20.641 15 18 35:25.4 5,42
14:30:58.010 16 19 6:37.3 28,991
14:36:38.787 17 21 5:40.7 33,805
B29 - Freddy Compernolle        
11:57:10.442 1 2 9:11.9 20,87
12:04:26.314 2 3 7:15.8 26,43
12:10:56.220 3 4 6:29.9 29,546
12:18:30.031 4 6 7:33.8 25,385
12:25:06.126 5 7 6:36.0 29,084
12:33:08.209 6 7 8:02.0 23,896
13:09:57.878 7 10 36:49.6 5,213
13:17:37.526 8 11 7:39.6 25,063
13:24:27.748 9 13 6:50.2 28,082
13:31:16.444 10 14 6:48.6 28,187
13:37:38.114 11 15 6:21.6 30,183
13:46:14.701 12 15 8:36.5 22,3
13:52:19.144 13 16 6:04.4 31,61
14:28:03.642 14 19 35:44.4 5,372
14:34:06.744 15 20 6:03.1 31,727
14:39:07.812 16 21 5:01.0 38,264
B67 - Willy Detaellenaere        
11:53:12.403 1 1 8:20.6 23,011
12:00:12.842 2 3 7:00.4 27,4
12:36:50.273 3 7 36:37.4 5,242
12:44:38.213 4 7 7:47.9 24,619
12:50:42.534 5 7 6:04.3 31,62
12:57:01.735 6 8 6:19.2 30,38
13:05:05.796 7 9 8:04.0 23,799
13:10:37.831 8 10 5:32.0 34,695
13:18:17.921 9 11 7:40.0 25,039
13:55:22.708 10 16 37:04.7 5,178
14:04:53.823 11 16 9:31.1 20,171
14:11:43.755 12 16 6:49.9 28,102
14:18:51.894 13 17 7:08.1 26,907
14:25:37.558 14 18 6:45.6 28,398
14:32:13.487 15 20 6:35.9 29,096
14:39:25.969 16 21 7:12.4 26,637
F505 - Jean Christophe Plateaux        
11:57:56.983 1 2 7:20.9 26,124
12:03:40.726 2 3 5:43.7 33,513
12:10:39.833 3 4 6:59.1 27,487
12:16:26.815 4 5 5:46.9 33,201
12:53:54.239 5 7 37:27.4 5,126
13:03:40.558 6 9 9:46.3 19,648
13:10:26.935 7 10 6:46.3 28,348
13:18:07.163 8 11 7:40.2 25,031
13:25:03.696 9 13 6:56.5 27,657
13:31:54.905 10 14 6:51.2 28,015
13:38:37.991 11 15 6:43.0 28,58
14:14:57.636 12 16 36:19.6 5,285
14:21:04.748 13 17 6:07.1 31,38
14:27:41.945 14 19 6:37.1 29,003
14:36:38.787 15 21 8:56.8 21,459
F1928 - Bernard Desseaux        
11:56:02.287 1 2 8:08.6 23,577
12:03:17.558 2 3 7:15.2 26,466
12:10:27.724 3 4 7:10.1 26,78
12:41:48.810 4 7 31:21.0 6,124
12:49:56.820 5 7 8:08.0 23,606
12:57:50.604 6 8 7:53.7 24,315
13:05:56.440 7 9 8:05.8 23,712
13:13:17.796 8 11 7:21.3 26,101
13:23:43.266 9 12 10:25.4 18,418
13:31:31.167 10 14 7:47.9 24,621
13:39:59.827 11 15 8:28.6 22,648
14:11:03.331 12 16 31:03.5 6,182
14:18:22.124 13 17 7:18.7 26,254
14:25:33.166 14 18 7:11.0 26,726
14:38:07.020 15 21 12:33.8 15,281
B188 - Jeffry Steemans        
12:12:55.378 1 5 16:11.9 11,852
13:00:51.788 2 8 47:56.4 4,005
13:13:37.642 3 11 12:45.8 15,042
13:23:00.640 4 12 9:22.9 20,462
14:04:14.195 5 16 41:13.5 4,657
14:13:00.890 6 16 8:46.6 21,872
14:21:44.875 7 18 8:43.9 21,985
14:35:09.302 8 20 13:24.4 14,321
14:41:29.549 9 21 6:20.2 30,296
B8 - Tom Vanderveken        
13:17:48.804 1 11 28:30.0 6,736
14:16:58.959 2 17 59:10.1 3,245
15:00:37.589 3 21 43:38.6 4,399
Joomla templates by a4joomla