pl sailnr first_name name m1 m2 m3 m4 pen total cat country class
 
1 8 Dennis BASSANO 0 0 0 0   0 M US 3
2 50 Bernard PEIRS 4 6 2 2   8 M Belgium 3
3 69 Symen VOET 3 2 3 3   8 M Belgium 3
4 362 Philippe AUGUSTIN 2 22 6 4   12 M New Zealand 3
5 22 Guido VAN RIJN 5 4 4 5   13 M Netherlands 3
6 585 Antoine DE LA FOUCHARDIERE 17 3 5 8   16 M France 3
7 2000 Keith LIGLER 7 5 12 9 1 22 M US 3
8 44 Hans BOURY 6 7 8 15 1 22 M Belgium 3
9 40 Jan LEYE 12 9 7 6   22 M Belgium 3
10 606 Dominique RIVAL 8 10 10 25   28 M France 3
11 1709 Honoré MOREL 10 13 17 7   30 M France 3
12 340 William EISENLOHR 15 8 11 13   32 M US 3
13 200 Arvid VANTYGHEM 9 14 19 11   34 M Belgium 3
14 312 Bill NAIRN 16 11 9 25   36 M New Zealand 3
15 801 Nick ALLEN 13 12 13 12   37 M US 3
16 23 Andreas GERLAC 11 16 18 10 1 38 M Germany 3
17 127 Laurie MACKENZIE 19 15 15 14   44 M US 3
18 16 Wolfgang BARTLING 18 18 16 16   50 M Germany 3
19 3 Lester ROBERTSON 23 21 14 17   52 M US 3
20 407 Allen MAULDIN 22 20 25 18   60 M US 3
21 99 Walt OLIVERI 21 19 20 25   60 M Italy 3
22 311 Jason AUGUSTIN 20 17 25 25   62 M New Zealand 3
23 709 Bernard MOREL 14 25 25 25   64 M France 3
Joomla templates by a4joomla