1 B21 Ivan Ameele 3 7 0 0   3 Rsyc
2 F128 Amaury Lequette 0 2 8 2   4  Camiers
3 G1 Hans-werner Eickstaedt 4 0 5 6   9 Rsyc
4 B50 Bernard Peirs 2 3 6 8   11 Rsyc
5 109 Tim Spears 6 8 2 5   13 Anglia
6 B189 Erwin Lemmens 5 5 9 3   13 Rsyc
7 F80 Olivier Imbert 8 4 3 7 1    15 Au Gre Du Vent
8 B28 Bert Christiaens 7 9 4 4   15 Rsyc
9 F11 Francois Xavier Fiquet 10 6 7 11   23 Hardelot
10 B40 Jan Leye 9 10 11 9   28 Rsyc
11 B108 Jacob Nollet 11 11 10 10   31 Rsyc
12 G16 Wolfgang Bartling 13 12 13 12   37 Ycspo
13 B409 Brecht Gravensteyn 12 13 14 16   39 Z.c. De Krab
13 Gr73 Georgios Keramas 15 14 12 13   39 Ycspo
15 B99 Egon Plovier 14 16 16 16   46 Rsyc
Joomla templates by a4joomla